<?xml version="1.0" encoding="UTF-8" ?>
				<rss version="2.0">
					<channel>
						<title>AFP Online Job Center Search Results (Job in Connecticut)</title>
						<link>https://careercenter.afponline.org</link>
						<description>Latest AFP Online Job Center Jobs</description>
						<pubDate>Sun, 10 May 2026 11:41:07 Z</pubDate>
						
							<item>							
								
									<link>https://careercenter.afponline.org/jobs/rss/22224107/lead-investment-associate</link>
								
								<title>Lead Investment Associate | Bridgewater Associates, LP</title>								
								<guid isPermaLink="true">https://careercenter.afponline.org/jobs/rss/22224107/lead-investment-associate</guid>
								<description>Westport, Connecticut,  Lead Investment Associate (Multiple Openings) (Westport, CT) for Bridgewater Associates, LP to lead &#38; direct or audit work by junior investment associates &#38;/or research associates in the analysis of economic &#38; fin&#39;l data, the prep&#39;n of research reports, &#38; client communications. Reqs Bach&#39;s deg (will accept 3 or 4 yr U.S. or foreign deg) in Fin&#39;l Economics, Economics, Social Studies or rld field &#38; 3 yrs of exp in any job title/occupation/position conducting quantitative &#38; qualitative research on global macroeconomic trends, fin&#39;l markets, &#38; trading strategies. Research exp specified must incl at least 2 yrs of exp prgmg in Scala &#38; coding/constructing quantitative trading systems that use a macroeconomic/global macro trading strategy. Exp specified must incl 3 yrs in each of the following: utilizing econometric tools (e.g. Stata) &#38; concepts, mkt mechanics (across all global mkt s) &#38; key fin&#39;l frameworks to analyze equity, bond, &#38; currency pricing &#38; valuation &#38; what drives them; analyzing economic dvlpmts using key macroeconomic frameworks, incl GDP acctg, national &#38; bilateral balance of payments, business cycles, commodity cycles, &#38; credit cycles; using statistical methods &#38; navigating historical &#38; government-reported statistical data to study the how changes in macroeconomic indicators can affect fin&#39;l mkts; analyzing investment portfolios &#38; fin&#39;l mkts for their sensitivity to country level &#38; global economic, fin&#39;l, &#38; political dvlpmts; &#38; writing research reports on portfolios &#38; strategies for fin&#39;l professionals. Telecommuting may be permitted w/in a commutable distance from the worksite in accordance w/ co. policy. Reqs up to 30% domestic travel. Bridgewater reserves the right to change its current benefits prgm at any time, in a manner that is consistent w/ applicable federal &#38; state regulations. This job description is not a contract &#38; confers no contractual rights, privileges, or benefits on any applicant or potential applicant. Nothing in this job description constitutes an offer or guarantee of employment. EOE. Salary $193,440 to $250,000 base salary/yr. This position is also eligible for discretionary bonuses &#38; other benefits. Apply to BW_TalentAcquisition@bwater.com &#38; indicate job code: BW87.</description>
								<pubDate>Thu, 23 Apr 2026 08:32:50 -0400</pubDate>
							</item>
						
					</channel>
				</rss>